Wednesday, 21 November 2007

Christmas Beers Review (Dagbladet.no)

Second one out to review the 2007 Christmas Beers was Dagbladet.no.

The following 12 (of 17) with ABV of 4.8% or more received a 5/6 or 6/6 rating:
  1. Ringnes Julebokk 9.9% (6/6)
  2. Nøgne Ø God Jul 8.5% (6/6)
  3. Berentsens Juleavec 7.5% (6/6)
  4. Lervig Vellagret Julebrygg 6.5% (6/6)
  5. CB Juleøl 6.5% (6/6)
  6. Nissefar 7.0% (6/6)
  7. Hansa Ekstra Vellagret Julebrygg 6.5% (5/6)
  8. Dahls Juleøl 6.3% (5/6)
  9. Hansa Juleøl 6.5% (5/6)
  10. Aass Juleøl 6.5% (5/6)
  11. Borg Juleøl 6.6% (5/6)
  12. Julefnugg 6.5% (5/6)
Only 4 (of 30) with ABV of 4.7% or less received a 5/6 or 6/6 rating:
  1. Nøgne Ø Julesnadder 4.5% (5/6)
  2. Grans Julebrygg 4.7% (5/6)
  3. Hansa Ekstra Vellagret Julebrygg 4.7% (5/6)
  4. Ringnes Julebrygg 4.5% (5/6)
And worst overall:
  • Carlsberg Christmas Brew 4.6% (1/6)

No comments: