Wednesday, 21 November 2007

Christmas Beers Review (Aperitif.no)

Norwegian Aperitif.no is first one out to review this year's Christmas Beers available in Norway.

Their top 12 (of 29) Christmas Beers with less than 4.8% ABV (which you can buy in shops):
  1. Nøgne Ø Julesnadder 4.7% (89%)
  2. Dalane Tradisjon Juleøl 4.7% (88%)
  3. Hansa Borg Juleøl 4.7% (87%)
  4. Aass Gourmet Jule Ale 4.5% (86%)
  5. Hansa Ekstra Vellagret Julebrygg 4.7% (86%)
  6. Ringnes Dahls Juleøl 4.5% (86%)
  7. Grans Juleøl 4.5% (86%)
  8. Aass Jule Hvete 4.7% (86%)
  9. Aass Lundetangen Juleøl 4.5% (85%)
  10. Ringnes Tuborg Juleøl 4.5% (85%)
  11. Hansa Fredrikstad Juleøl 4.7% (85%)
  12. Berentsens Rogalands Juleøl 4.7% (85%)
Their top 11 (of 24) Christmas Beers with 4.8% ABV or more (which you due to Norway's extreme alcohol laws have to buy from the state-run Vinmonopolet shop):
  1. Ringnes Julebokk 2007 9.9% (94%)
  2. Nøgne Ø God Jul 2007 7.5% (90%)
  3. Berentsens Jule-Avec 2007 7.5% (90%)
  4. Hansa Borg Juleøl 2007 6.5% (90%)
  5. Nøgne Ø Underlig Jul 2007 7.0% (90%)
  6. Haandbryggeriet Nissefar 2007 7.0% (88%)
  7. Hansa Fredrikstad Juleøl 2007 6.3% (88%)
  8. Berentsens Julefnugg 2007 6.5% (88%)
  9. Huyghe Delirium Christmas 10.0% (87%)
  10. CB Juleøl 2007 6.5% (87%)
  11. Mack Juleøl 2007 6.5% (87%)

No comments: