Thursday 22 November 2007

Christmas Beers Review (ArtOfTaste.no)

Not to be outdone, Art of Taste has also reviewed Christmas Beers, and they have included (and even preferred) a few foreign beers.

Their top 10 (of 26) Christmas Beers with less than 4.8% ABV:
  1. Dahls Juleøl 4.5% (85%)
  2. Aass Julehvete 4.7% (84%)
  3. Grans Julebrygg 4.7% (80%)
  4. Dalane Tradisjon Juleøl 4.7% (80%)
  5. Hansa Julebrygg 4.7% (78%)
  6. Aass Gourmet Jule Ale 4.7% (71%)
  7. Aass Lundetangen Juleøl 4.7% (71%)
  8. Dahls Julebrygg 4.5% (68%)
  9. Nøgne Ø Julesnadder 4.5% (68%)
  10. Ringnes Tuborg Juleøl 4.5% (68%)
Their top 12 (of 27) Christmas Beers with 4.8% ABV or more:
  1. Chouffe N'Ice 10% (96%)
  2. Schloss Eggenberg Samichlaus Bier 14% (96%)
  3. Du Bocq Corsendonk Christmas Ale 8.5% (93%)
  4. Du Bocq Regal Christmas 7.5% (93%)
  5. Wychwood Bah Humbug! Christmas Ale 6% (92%)
  6. Huyghe Delirium Noël 10% (89%)
  7. Dahls Juleøl 6.3% (88%)
  8. Haandbryggeriet Nissefar 7% (88%)
  9. Ringnes Julebokk 9.9% (88%)
  10. Haandbryggeriet Nissemor 6% (86%)
  11. Meteor Bière de Noël 5.8% (86%)
  12. Nøgne Ø God Jul 8.5% (86%)
And the wooden spoons go to:

No comments: